Season Leaders
| # | Golfer | Hcp | Birdies |
|---|---|---|---|
| 1 | H. Hutchison | +5 to 5 | 67 |
| 2 | M. McCrory | +5 to 5 | 64 |
| 3 | C. Gardner | +5 to 5 | 62 |
| 4 | D. Gebbie | +5 to 5 | 58 |
| 5 | D. McLaren | +5 to 5 | 57 |
| 6 | S. Coyle | +5 to 5 | 50 |
| 7 | R. Gillan | +5 to 5 | 46 |
| 8 | M. Welsh | +5 to 5 | 45 |
| 9 | G. Sangster | +5 to 5 | 43 |
| 10 | A. Martin | +5 to 5 | 43 |
| # | Golfer | Hcp | Eagles |
|---|---|---|---|
| 1 | D. Gebbie | +5 to 5 | 6 |
| 2 | J. Diack | +5 to 5 | 4 |
| 3 | S. Elliot | +5 to 5 | 3 |
| 4 | B. Wilson | +5 to 5 | 3 |
| 5 | M. Conlon | +5 to 5 | 3 |
| 6 | P. Foy | +5 to 5 | 3 |
| 7 | R. Gray | +5 to 5 | 2 |
| 8 | N. Gunn | 15-20 | 2 |
| 9 | R. Payne | 11-15 | 2 |
| 10 | K. Thomas | 6-10 | 2 |
| Player | Hole | Course | Date |
|---|---|---|---|
| A. Rae | 5 | Cathkin Braes Golf Club | 06/10/26 |
| I. Ballard | 13 | Cathkin Braes Golf Club | 25/08/26 |
| # | Golfer | Hcp | Gross |
|---|---|---|---|
| 1 | D. McLaren | +5 to 5 | 64 |
| 2 | G. Sangster | +5 to 5 | 66 |
| 3 | S. Philbin | +5 to 5 | 67 |
| 4 | H. Burns | +5 to 5 | 67 |
| 5 | S. Elliot | +5 to 5 | 67 |
| 6 | C. Gardner | +5 to 5 | 68 |
| 7 | H. Hutchison | +5 to 5 | 68 |
| 8 | S. Coyle | +5 to 5 | 68 |
| 9 | E. Begg | +5 to 5 | 68 |
| 10 | A. Diack | +5 to 5 | 69 |
| # | Golfer | Hcp | Net |
|---|---|---|---|
| 1 | C. Lucchesi | 20+ | 49 |
| 2 | M. Kay | 20+ | 58 |
| 3 | M. Martin | 20+ | 62 |
| 4 | M. Donegan | 11-15 | 62 |
| 5 | K. Mchugh | 6-10 | 62 |
| 6 | S. McKeating | 11-15 | 63 |
| 7 | J. Colreavey | 11-15 | 63 |
| 8 | J. McGuire | 11-15 | 64 |
| 9 | P. McCourt | 11-15 | 64 |
| 10 | C. McLeod | 11-15 | 64 |
| # | Golfer | Hcp | Points |
|---|---|---|---|
| 1 | C. Lucchesi | 20+ | 58 |
| 2 | M. Martin | 20+ | 46 |
| 3 | K. Mchugh | 6-10 | 45 |
| 4 | M. Donegan | 11-15 | 45 |
| 5 | J. Colreavey | 11-15 | 44 |
| 6 | S. McKeating | 11-15 | 44 |
| 7 | B. Liddell | 20+ | 43 |
| 8 | J. Stephen | 20+ | 43 |
| 9 | P. Kelly | 11-15 | 43 |
| 10 | P. McCourt | 11-15 | 43 |
| # | Golfer | Hcp | Score |
|---|---|---|---|
| 1 | G. Sangster | +5 to 5 | 31 |
| 2 | D. McLaren | +5 to 5 | 32 |
| 3 | R. Gray | +5 to 5 | 32 |
| 4 | H. Hutchison | +5 to 5 | 33 |
| 5 | D. Gebbie | +5 to 5 | 33 |
| 6 | A. Rae | +5 to 5 | 33 |
| 7 | D. McLuskey | 6-10 | 33 |
| 8 | J. Hamilton | +5 to 5 | 33 |
| 9 | S. Elliot | +5 to 5 | 33 |
| 10 | C. Richardson | +5 to 5 | 33 |
| # | Golfer | Hcp | Score |
|---|---|---|---|
| 1 | M. Conlon | +5 to 5 | 31 |
| 2 | C. Gardner | +5 to 5 | 32 |
| 3 | M. McCrory | +5 to 5 | 32 |
| 4 | D. McLaren | +5 to 5 | 32 |
| 5 | M. Welsh | +5 to 5 | 32 |
| 6 | H. Burns | +5 to 5 | 32 |
| 7 | G. Sangster | +5 to 5 | 32 |
| 8 | H. Hutchison | +5 to 5 | 33 |
| 9 | D. Gebbie | +5 to 5 | 33 |
| 10 | S. Coyle | +5 to 5 | 33 |
| # | Golfer | Hcp | In a row |
|---|---|---|---|
| 1 | T. McGinnigle | +5 to 5 | 3 |
| 2 | J. Hamilton | +5 to 5 | 3 |
| 3 | B. Sloan | +5 to 5 | 3 |
| 4 | D. McLuskey | 6-10 | 3 |
| 5 | E. Begg | +5 to 5 | 3 |
| 6 | G. Sangster | +5 to 5 | 3 |
| 7 | M. Molloy | 11-15 | 3 |
| 8 | H. Burns | +5 to 5 | 3 |
| 9 | S. Booth | +5 to 5 | 3 |
| 10 | D. Riddell | +5 to 5 | 3 |
