Category
Golfers
| 1 | O. Palmer | 45.4 15 Apr | 26.2 4 Oct | -19.2 | -42.3% | 17 |
| 2 | S. Lees | 29.4 17 Apr | 11.1 20 Sept | -18.3 | -62.2% | 12 |
| 3 | M. Donegan | 30.7 8 Apr | 13.1 23 Aug | -17.6 | -57.3% | 20 |
| 4 | A. Fairbairn | 29.7 8 Apr | 12.5 20 Sept | -17.2 | -57.9% | 24 |
| 5 | M. Martin | 32.3 8 Apr | 17.2 18 Oct | -15.1 | -46.7% | 24 |
| 6 | S. McKeating | 27.3 26 Apr | 13.3 18 Oct | -14.0 | -51.3% | 18 |
| 7 | O. Henshaw | 32.8 6 Jul | 23.3 18 Oct | -9.5 | -29.0% | 7 |
| 8 | R. Martin | 43.3 15 Apr | 35.3 4 Oct | -8.0 | -18.5% | 12 |
| 9 | L. Palmer | 36.8 31 May | 28.9 4 Oct | -7.9 | -21.5% | 8 |
| 10 | S. Tennant | 23.5 3 May | 15.9 4 Oct | -7.6 | -32.3% | 16 |
| 11 | M. Inglis | 16.6 26 Apr | 10.0 20 Sept | -6.6 | -39.8% | 10 |
| 12 | O. Herriot | 15.1 1 Jul | 8.7 20 Sept | -6.4 | -42.4% | 5 |
| 13 | R. Payne | 14.4 12 Apr | 8.6 10 Oct | -5.8 | -40.3% | 15 |
| 14 | J. Stephen | 25.0 12 Apr | 19.3 23 Aug | -5.7 | -22.8% | 5 |
| 15 | C. Pommera | 21.7 10 Mar | 16.3 22 Aug | -5.4 | -24.9% | 9 |
