Gross
Showing 1 - 25 of 40
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | G. Sangster | 4 | |
| 2 | D. McLaren | 4 | |
| 3 | H. Hutchison | 4 | |
| 4 | M. McCrory | 4 | |
| 5 | E. Begg | 4 | |
| 6 | R. Gray | 4 | |
| 7 | S. Philbin | 4 | |
| 8 | D. Gebbie | 4 | |
| 9 | P. Foy | 4 | |
| 9 | R. Vallance | 4 | |
| 11 | M. Welsh | 4 | |
| 12 | C. Gardner | 4 | |
| 13 | M. Conlon | 4 | |
| 14 | R. McLeish | 4 | |
| 15 | R. Donnelly | 4 | |
| 16 | A. Welsh | 4 | |
| 17 | S. O'Reilly | 4 | |
| 18 | R. Gillan | 4 | |
| 19 | M. McShane | 4 | |
| 20 | R. Speir | 4 | |
| 21 | S. Booth | 4 | |
| 22 | A. Drain | 4 | |
| 23 | G. Hannah | 4 | |
| 24 | A. Murray | 4 | |
| 25 | A. Diack | 4 |
Net
Showing 1 - 25 of 40
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | A. Blythe | 4 | |
| 2 | H. Hutchison | 4 | |
| 3 | M. McCrory | 4 | |
| 4 | D. McLaren | 4 | |
| 5 | M. Welsh | 4 | |
| 6 | G. Sangster | 4 | |
| 7 | M. Conlon | 4 | |
| 8 | R. Vallance | 4 | |
| 9 | C. Gardner | 4 | |
| 10 | P. Foy | 4 | |
| 11 | D. Kinloch | 4 | |
| 11 | D. Gebbie | 4 | |
| 13 | J. Hicks | 4 | |
| 14 | S. Philbin | 4 | |
| 15 | R. Donnelly | 4 | |
| 16 | E. Begg | 4 | |
| 17 | C. Thomas | 4 | |
| 18 | K. Matthews | 4 | |
| 19 | A. Drain | 4 | |
| 20 | S. O'Reilly | 4 | |
| 21 | G. Stephen | 4 | |
| 22 | R. Mitchell | 4 | |
| 23 | A. Welsh | 4 | |
| 24 | M. McShane | 4 | |
| 25 | S. Booth | 4 |
